| Pos | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Wolverhampton | 17 | 13 | 1 | 3 | 39 | 24 | 15 | 40 |
| 2 | Birmingham | 17 | 10 | 4 | 3 | 22 | 13 | 9 | 34 |
| 3 | Reading | 17 | 10 | 3 | 4 | 38 | 16 | 22 | 33 |
| 4 | Burnley | 17 | 8 | 5 | 4 | 23 | 21 | 2 | 29 |
| 5 | Sheff Utd | 17 | 8 | 4 | 5 | 20 | 11 | 9 | 28 |
| 6 | Cardiff | 17 | 7 | 7 | 3 | 21 | 15 | 6 | 28 |
| 7 | Swansea | 17 | 7 | 6 | 4 | 24 | 20 | 4 | 27 |
| 8 | Bristol City | 17 | 6 | 7 | 4 | 20 | 18 | 2 | 25 |
| 9 | Plymouth | 17 | 7 | 4 | 6 | 21 | 20 | 1 | 25 |
| 10 | QPR | 17 | 7 | 4 | 6 | 16 | 16 | 0 | 25 |
| 11 | Ipswich | 17 | 6 | 6 | 5 | 24 | 17 | 7 | 24 |
| 12 | Derby | 17 | 6 | 6 | 5 | 22 | 20 | 2 | 24 |
| 13 | Preston | 17 | 7 | 3 | 7 | 23 | 23 | 0 | 24 |
| 14 | Sheff Wed | 17 | 6 | 4 | 7 | 17 | 28 | -11 | 22 |
| 15 | Barnsley | 17 | 6 | 3 | 8 | 17 | 20 | -3 | 21 |
| 16 | Blackpool | 17 | 5 | 6 | 6 | 18 | 23 | -5 | 21 |
| 17 | Palace | 17 | 5 | 5 | 7 | 20 | 19 | 1 | 20 |
| 18 | Coventry | 17 | 5 | 5 | 7 | 17 | 20 | -3 | 20 |
| 19 | Norwich | 17 | 4 | 5 | 8 | 20 | 26 | -6 | 17 |
| 20 | Charlton | 17 | 4 | 4 | 9 | 19 | 26 | -7 | 16 |
| 21 | Southampton | 17 | 4 | 4 | 9 | 16 | 27 | -11 | 16 |
| 22 | Watford | 17 | 4 | 3 | 10 | 25 | 32 | -7 | 15 |
| 23 | Nottm Forest | 17 | 2 | 6 | 9 | 15 | 27 | -12 | 12 |
| 24 | Doncaster | 17 | 3 | 3 | 11 | 8 | 23 | -15 | 12 |
Last updated: 16 Nov 2008 16:13





